Gregory Richard "Greg" Gianforte
Term Start: January 4, 2021 | Born: April 17th, 1961 |
Term End: Incumbent | Birthplace: San Diego, California |
Number of Terms: 1 | Died: N/A |
Party: Republican | Place of Death: N/A |
Lt. Governor: Kristen Juras | Spouse(s): Susan (m. 1988) |
Profession: Businessman, Engineer, Philanthropist, Author | Religion: Protestant |
Stephen Clark Bullock
Term Start: January 7, 2013 | Born: April 11th, 1966 |
Term End: January 4, 2021 | Birthplace: Missoula, Montana |
Number of Terms: 2 | Died: N/A |
Party: Democratic | Place of Death: N/A |
Lt. Governor: John Walsh, Angela McLean | Spouse(s): Lisa Downs (m. 1999) |
Profession: Lawyer | Religion: *** |
Brian David Schweitzer
Term Start: January 3, 2005 | Born: September 4th, 1955 |
Term End: January 7, 2013 | Birthplace: Havre, Montana |
Number of Terms: 2 | Died: N/A |
Party: Democratic | Place of Death: N/A |
Lt. Governor: John Bohlinger | Spouse(s): Nancy Hupp (m. 1981) |
Profession: Rancher, Businessperson | Religion: Roman Catholic |
Judy Martz
Term Start: January 1, 2001 | Born: July 28th, 1943 |
Term End: January 3, 2005 | Birthplace: Big Timber, Montana |
Number of Terms: 1 | Died: October 30th, 2017 |
Party: Republican | Place of Death: Butte, Montana |
Lt. Governor: Karl Ohs | Spouse(s): Harry Martz (m. 1965) |
Profession: Businessperson, Olympic Speed Skater | Religion: Christian |
Marc F. Racicot
Term Start: January 4, 1993 | Born: July 24th, 1948 |
Term End: January 1, 2001 | Birthplace: Thompson Falls, Montana |
Number of Terms: 2 | Died: N/A |
Party: Republican | Place of Death: N/A |
Lt. Governor: Denny Rehberg, Judy Martz | Spouse(s): Theresa Barber |
Profession: Lawyer | Religion: Roman Catholic |
Stanley Graham "Stan" Stephens
Term Start: January 2, 1989 | Born: September 16th, 1929 |
Term End: January 4, 1993 | Birthplace: Calgary, Alberta, Canada |
Number of Terms: 1 | Died: N/A |
Party: Republican | Place of Death: N/A |
Lt. Governor: Allen Kolstad, Denny Rehberg | Spouse(s): Ann Hanson |
Profession: Military, Journalist | Religion: Lutheran |
Theodore "Ted" Schwinden
Term Start: January 5, 1981 | Born: August 31st, 1925 |
Term End: January 2, 1989 | Birthplace: Wolf Point, Montana |
Number of Terms: 2 | Died: N/A |
Party: Democratic | Place of Death: N/A |
Lt. Governor: George Turman | Spouse(s): Jean Christianson |
Profession: Military | Religion: *** |
Thomas Lee Judge
Term Start: January 1, 1973 | Born: October 12th, 1934 |
Term End: January 5, 1981 | Birthplace: Helena, Montana |
Number of Terms: 2 | Died: September 8th, 2006 |
Party: Democratic | Place of Death: Chandler, Arizona |
Lt. Governor: Bill Christiansen, Ted Schwinden | Spouse(s): Carol Anderson, Susan Kock |
Profession: Soldier, Politician | Religion: Catholic |
Forrest Howard Anderson
Term Start: January 6, 1969 | Born: January 30th, 1913 |
Term End: January 1, 1973 | Birthplace: Helena, Montana |
Number of Terms: 1 | Died: July 20th, 1989 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: Thomas Lee Judge | Spouse(s): Margaret Evelyn Samson |
Profession: Politician, Judge | Religion: Methodist |
Tim Milford Babcock
Term Start: January 25, 1962 | Born: October 27th, 1919 |
Term End: January 6, 1969 | Birthplace: Littlefork, Minnesota |
Number of Terms: 1 1/2 | Died: April 7th, 2015 |
Party: Republican | Place of Death: Helena, Montana |
Lt. Governor: David F. James, Ted James | Spouse(s): Betty Lee |
Profession: Politician | Religion: Presbyterian |
Donald Grant Nutter
Term Start: January 2, 1961 | Born: October 28th, 1915 |
Term End: January 25, 1962 | Birthplace: Lambert, Montana |
Number of Terms: 1/2 | Died: January 25th, 1962 |
Party: Republican | Place of Death: Wolf Creek, Montana |
Lt. Governor: Tim M. Babcock | Spouse(s): Maxine Trotter |
Profession: Politician | Religion: Congregationalist |
John Hugo Aronson
Term Start: January 5, 1953 | Born: September 1st, 1891 |
Term End: January 2, 1961 | Birthplace: Gällstad, Västergötland, Sweden |
Number of Terms: 2 | Died: February 25th, 1978 |
Party: Republican | Place of Death: Columbia Falls, Montana |
Lt. Governor: George M. Gosman, Paul Cannon | Spouse(s): Matilda Langane, Rose McClure |
Profession: Oil Field Worker, Businessperson | Religion: Lutheran |
John Woodrow Bonner
Term Start: January 3, 1949 | Born: July 16th, 1902 |
Term End: January 5, 1953 | Birthplace: Butte, Montana |
Number of Terms: 1 | Died: March 28th, 1970 |
Party: Democratic | Place of Death: *** |
Lt. Governor: Paul Cannon | Spouse(s): Josephine A. Martin |
Profession: Attorney | Religion: Roman Catholic |
Samuel C. Ford
Term Start: January 6, 1941 | Born: November 7th, 1882 |
Term End: January 3, 1949 | Birthplace: Albany, Kentucky |
Number of Terms: 2 | Died: November 25th, 1961 |
Party: Republican | Place of Death: Helena, Montana |
Lt. Governor: Ernest T. Eaton | Spouse(s): Mary L. Shobe |
Profession: Attorney, Judge | Religion: Baptist |
Roy Elmer Ayers
Term Start: January 4, 1937 | Born: November 9th, 1882 |
Term End: January 6, 1941 | Birthplace: Lewistown, Montana |
Number of Terms: 1 | Died: May 23rd, 1955 |
Party: Democratic | Place of Death: Lewistown, Montana |
Lt. Governor: Hugh R. Adair | Spouse(s): |
Profession: Lawyer, Rancher | Religion: Unknown |
William Elmer Holt
Term Start: December 15, 1935 | Born: October 14th, 1884 |
Term End: January 4, 1937 | Birthplace: Savannah, Missouri |
Number of Terms: 1/2 | Died: March 1st, 1945 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: William P. Pilgeram | Spouse(s): Lora Howe |
Profession: Politician | Religion: Methodist |
Frank Henry Cooney
Term Start: March 13, 1933 | Born: December 31st, 1872 |
Term End: December 15, 1935 | Birthplace: Norwood, Ontario |
Number of Terms: 1/2 | Died: December 15th, 1935 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: Tom Kane, Ernest T. Eaton, Elmer Holt | Spouse(s): Emma May Poindexter |
Profession: Businessperson | Religion: Catholic |
John Edward Erickson
Term Start: January 4, 1925 | Born: March 14th, 1863 |
Term End: March 13, 1933 | Birthplace: Stoughton, Wisconsin |
Number of Terms: 2 1/2 | Died: May 25th, 1946 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: W. S. McCormack, Frank A. Hazelbaker, Frank Henry Cooney | Spouse(s): Grace Vance |
Profession: Politician | Religion: Lutheran |
Joseph Moore Dixon
Term Start: January 3, 1921 | Born: July 31st, 1867 |
Term End: January 4, 1925 | Birthplace: Snow Camp, North Carolina |
Number of Terms: 1 | Died: May 22nd, 1934 |
Party: Republican | Place of Death: Missoula, Montana |
Lt. Governor: Nelson Story, Jr. | Spouse(s): Carolyn Worden |
Profession: Lawyer | Religion: *** |
Samuel Vernon Stewart
Term Start: January 6, 1913 | Born: August 2nd, 1872 |
Term End: January 2, 1921 | Birthplace: Woodsfield, Ohio |
Number of Terms: 2 | Died: September 15th, 1939 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: W.W. McDowell | Spouse(s): Stella Baker |
Profession: Lawyer, Judge | Religion: Presbyterian |
Edwin L. Norris
Term Start: April 1, 1908 | Born: August 15th, 1865 |
Term End: January 5, 1913 | Birthplace: Cumberland County, Kentucky |
Number of Terms: 1 1/2 | Died: April 25th, 1924 |
Party: Democratic | Place of Death: Great Falls, Montana |
Lt. Governor: Benjamin F. White, William R. Allen | Spouse(s): Bettie J. Wilkins |
Profession: Lawyer | Religion: Presbyterian |
Joseph Kemp Toole
Term Start: January 7, 1901 | Born: May 12th, 1851 |
Term End: April 1, 1908 | Birthplace: Savannah, Missouri |
Number of Terms: 1 1/2 | Died: March 11th, 1929 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: Frank G. Higgins, Edwin L. Norris | Spouse(s): Lilly Rosecrans |
Profession: Lawyer | Religion: *** |
Robert Burns Smith
Term Start: January 4, 1897 | Born: December 29th, 1854 |
Term End: January 7, 1901 | Birthplace: Hickman County, Kentucky |
Number of Terms: 1 | Died: November 16th, 1908 |
Party: Democratic | Place of Death: Kalispell, Montana |
Lt. Governor: A.E. Spriggs | Spouse(s): Catherine Crossland |
Profession: Attorney | Religion: *** |
John Ezra Rickards
Term Start: January 2, 1893 | Born: July 23rd, 1848 |
Term End: January 3, 1897 | Birthplace: Delaware City, Delaware |
Number of Terms: 1 | Died: December 25th, 1927 |
Party: Republican | Place of Death: Berkeley, California |
Lt. Governor: Alexander C. Botkin | Spouse(s): Lizzie M. Wilson, Eliza A. Boucher |
Profession: Book Keeper | Religion: Methodist |
Joseph Kemp Toole
Term Start: November 8, 1889 | Born: May 12th, 1851 |
Term End: January 1, 1893 | Birthplace: Savannah, Missouri |
Number of Terms: 1 | Died: March 11th, 1929 |
Party: Democratic | Place of Death: Helena, Montana |
Lt. Governor: John E. Rickards | Spouse(s): Lilly Rosecrans |
Profession: Lawyer | Religion: *** |
Copyright © 1993-2024 World Trade Press. All rights reserved.
BACK TO TOP